केंद्र · चालू · धरती और पारिस्थितिकी
Gau Shala with Animal Hospital
An Gau Shala & Animal Hospital Run by Lok Rakshak Sena Foundation at Deopura, Goverdhan, Mathura.

केंद्र
प्रगति
- योजना और अनुमतियाँपूरा पूरा
- ज़मीनपूरा पूरा
- निर्माण कार्यचल रहा है चल रहा है
- शुभारंभ
- संचालन
परिणाम
367Animal Treated स्रोत: Across India , सित॰ 2026
Gir cow gaushala with animal & monkey hospital, 1 TPD biogas plant and 25 kWp rooftop solar
आपका दान किसमें लगेगा
| Boundary wall, gate & site development | ₹28,00,000 |
| Cow shed (8,000 sq ft) & calf/heifer shed (3,000 sq ft) | ₹74,00,000 |
| Hospital building (2,500 sq ft) & monkey enclosures | ₹42,50,000 |
| Hospital equipment, OT & pharmacy | ₹10,00,000 |
| Fodder & feed store (2,500 sq ft) | ₹15,00,000 |
| Milk room & ghee unit building (800 sq ft) | ₹10,00,000 |
| Ghee unit equipment (chiller, bilona, packing) | ₹8,00,000 |
| Admin, sales outlet & staff quarters | ₹18,00,000 |
| Water: borewell, tank, pipelines, troughs | ₹8,00,000 |
| 1 TPD biogas plant, slurry yard & 10 kVA genset | ₹15,00,000 |
| 25 kWp rooftop solar plant | ₹12,50,000 |
| Farm equipment (chaff cutter, milking, mats, fans, CCTV) | ₹8,00,000 |
| Livestock: 60 Gir cows, 30 calves/heifers, 2 bulls | ₹57,50,000 |
| Contingency & pre-operative expenses (5%) | ₹15,30,000 |
| Margin money for working capital | ₹18,00,000 |
| परियोजना की कुल लागत | ₹3,39,80,000 |
|---|
